| Diagnosis Log is empty |
| Passed | - Denotes passed tests |
| Warning | - Denotes tests that passed with warnings |
| Failed | - Denotes failed tests |
| Device, Test | Number of Times Tested | Failed Count | Test Time | Last Completion | ||||
| PCI Bus 0 - Read Test | 1 | 0 |
|
|
| |||
| PCI Bus 1 - Read Test | 1 | 0 |
|
|
| |||
| PCI Bus 2 - Read Test | 1 | 0 |
|
|
| |||
| PCI Bus 3 - Read Test | 1 | 0 |
|
|
| |||
| PCI Bus 4 - Read Test | 1 | 0 |
|
|
| |||
| PCI Bus 7 - Read Test | 1 | 0 |
|
|
| |||
| PCI Bus 31 - Read Test | 1 | 0 |
|
|
| |||
| PCI Bus 32 - Read Test | 1 | 0 |
|
|
| |||
| PCI Bus 63 - Read Test | 1 | 0 |
|
|
| |||
| Serial Port 0 - Register Test | 1 | 0 |
|
|
| |||
| Processor Package 1 - Floating Point Operations Test | 1 | 0 |
|
|
| |||
| Processor Package 2 - Floating Point Operations Test | 1 | 0 |
|
|
| |||
| Hard Drive 1, Storage Controller in Slot 0 - Drive Temperature Test | 1 | 0 |
|
|
| |||
| Hard Drive 2, Storage Controller in Slot 0 - Drive Temperature Test | 1 | 0 |
|
|
| |||
| Hard Drive 3, Storage Controller in Slot 0 - Drive Temperature Test | 1 | 0 |
|
|
| |||
| Hard Drive 4, Storage Controller in Slot 0 - Drive Temperature Test | 1 | 0 |
|
|
| |||
| Hard Drive 5, Storage Controller in Slot 0 - Drive Temperature Test | 1 | 0 |
|
|
| |||
| Hard Drive 6, Storage Controller in Slot 0 - Drive Temperature Test | 1 | 0 |
|
|
| |||
| Hard Drive 7, Storage Controller in Slot 0 - Drive Temperature Test | 1 | 0 |
|
|
| |||
| Hard Drive 8, Storage Controller in Slot 0 - Drive Temperature Test | 1 | 0 |
|
|
| |||
| Processor Package 1 - 64-bit Operations Test | 1 | 0 |
|
|
| |||
| Processor Package 2 - 64-bit Operations Test | 1 | 0 |
|
|
| |||
| Processor Package 1 - Temperature Check Test | 1 | 0 |
|
|
| |||
| Processor Package 2 - Temperature Check Test | 1 | 0 |
|
|
| |||
| Hard Drive 3, Storage Controller in Slot 0 - Scattered Read Test | 1 | 0 |
|
|
| |||
| Hard Drive 5, Storage Controller in Slot 0 - Scattered Read Test | 1 | 0 |
|
|
| |||
| Hard Drive 7, Storage Controller in Slot 0 - Scattered Read Test | 1 | 0 |
|
|
| |||
| Hard Drive 1, Storage Controller in Slot 0 - Scattered Read Test | 1 | 0 |
|
|
| |||
| Hard Drive 4, Storage Controller in Slot 0 - Scattered Read Test | 1 | 0 |
|
|
| |||
| Hard Drive 6, Storage Controller in Slot 0 - Scattered Read Test | 1 | 0 |
|
|
| |||
| Hard Drive 8, Storage Controller in Slot 0 - Scattered Read Test | 1 | 0 |
|
|
| |||
| Hard Drive 2, Storage Controller in Slot 0 - Scattered Read Test | 1 | 0 |
|
|
| |||
| Hard Drive 3, Storage Controller in Slot 0 - Short Background Self Test | 1 | 0 |
|
|
| |||
| Hard Drive 5, Storage Controller in Slot 0 - Short Background Self Test | 1 | 0 |
|
|
| |||
| Hard Drive 7, Storage Controller in Slot 0 - Short Background Self Test | 1 | 0 |
|
|
| |||
| Hard Drive 1, Storage Controller in Slot 0 - Short Background Self Test | 1 | 0 |
|
|
| |||
| Hard Drive 4, Storage Controller in Slot 0 - Short Background Self Test | 1 | 0 |
|
|
| |||
| Hard Drive 6, Storage Controller in Slot 0 - Short Background Self Test | 1 | 0 |
|
|
| |||
| Hard Drive 8, Storage Controller in Slot 0 - Short Background Self Test | 1 | 0 |
|
|
| |||
| Hard Drive 3, Storage Controller in Slot 0 - S.M.A.R.T. Error Test | 1 | 0 |
|
|
| |||
| Hard Drive 5, Storage Controller in Slot 0 - S.M.A.R.T. Error Test | 1 | 0 |
|
|
| |||
| Hard Drive 7, Storage Controller in Slot 0 - S.M.A.R.T. Error Test | 1 | 0 |
|
|
| |||
| Hard Drive 2, Storage Controller in Slot 0 - Short Background Self Test | 1 | 0 |
|
|
| |||
| Hard Drive 1, Storage Controller in Slot 0 - S.M.A.R.T. Error Test | 1 | 0 |
|
|
| |||
| Hard Drive 4, Storage Controller in Slot 0 - S.M.A.R.T. Error Test | 1 | 0 |
|
|
| |||
| Hard Drive 6, Storage Controller in Slot 0 - S.M.A.R.T. Error Test | 1 | 0 |
|
|
| |||
| Hard Drive 8, Storage Controller in Slot 0 - S.M.A.R.T. Error Test | 1 | 0 |
|
|
| |||
| Hard Drive 2, Storage Controller in Slot 0 - S.M.A.R.T. Error Test | 1 | 0 |
|
|
| |||
| Serial Port 0 - Internal Loopback Test | 1 | 0 |
|
|
| |||
| Fan Slot 1 - Fan Status Test | 1 | 0 |
|
|
| |||
| Fan Slot 2 - Fan Status Test | 1 | 0 |
|
|
| |||
| Fan Slot 3 - Fan Status Test | 1 | 0 |
|
|
| |||
| Fan Slot 4 - Fan Status Test | 1 | 0 |
|
|
| |||
| Fan Slot 5 - Fan Status Test | 1 | 0 |
|
|
| |||
| Fan Slot 6 - Fan Status Test | 1 | 0 |
|
|
| |||
| Power Supply 1 - Power Supply Status Test | 1 | 0 |
|
|
| |||
| Power Supply 2 - Power Supply Status Test | 1 | 0 |
|
|
| |||
| Total memory - Address Test | 1 | 0 |
|
|
| |||
| Total memory - Read test | 1 | 0 |
|
|
| |||
| Total memory - March test | 1 | 0 |
|
|
| |||
| Total memory - Noise test | 1 | 0 |
|
|
| |||
| Total memory - Walk test | 1 | 0 |
|
|
|
| Error Log is empty |
| Severity | Class | Last Update | Initial Update | Count | Description |
| Informational | Maintenance | 10/31/2021 17:21 | 10/31/2021 17:21 | 1 | IML Cleared (iLO 4 user:admin) |
| Informational | System Revision | 10/31/2021 17:25 | 10/31/2021 17:25 | 1 | Firmware flashed (ProLiant System BIOS - P70 07/01/2015) |
| Informational | POST Message | 11/06/2021 20:37 | 10/31/2021 17:42 | 3 | POST Information: Processor 1, DIMM 1 could not be authenticated as genuine HP SmartMemory. Enhanced and extended HP SmartMemory features will not be active. |
| Informational | POST Message | 11/06/2021 20:37 | 10/31/2021 17:42 | 3 | POST Information: Processor 1, DIMM 2 could not be authenticated as genuine HP SmartMemory. Enhanced and extended HP SmartMemory features will not be active. |
| Informational | POST Message | 11/06/2021 20:37 | 10/31/2021 17:42 | 3 | POST Information: Processor 1, DIMM 4 could not be authenticated as genuine HP SmartMemory. Enhanced and extended HP SmartMemory features will not be active. |
| Informational | POST Message | 11/06/2021 20:37 | 10/31/2021 17:42 | 3 | POST Information: Processor 1, DIMM 5 could not be authenticated as genuine HP SmartMemory. Enhanced and extended HP SmartMemory features will not be active. |
| Informational | POST Message | 11/06/2021 20:37 | 10/31/2021 17:42 | 3 | POST Information: Processor 1, DIMM 8 could not be authenticated as genuine HP SmartMemory. Enhanced and extended HP SmartMemory features will not be active. |
| Informational | POST Message | 11/06/2021 20:37 | 10/31/2021 17:42 | 3 | POST Information: Processor 1, DIMM 9 could not be authenticated as genuine HP SmartMemory. Enhanced and extended HP SmartMemory features will not be active. |
| Informational | POST Message | 11/06/2021 20:37 | 10/31/2021 17:42 | 3 | POST Information: Processor 1, DIMM 11 could not be authenticated as genuine HP SmartMemory. Enhanced and extended HP SmartMemory features will not be active. |
| Informational | POST Message | 11/06/2021 20:37 | 10/31/2021 17:42 | 3 | POST Information: Processor 1, DIMM 12 could not be authenticated as genuine HP SmartMemory. Enhanced and extended HP SmartMemory features will not be active. |
| Caution | POST Message | 10/31/2021 17:43 | 10/31/2021 17:43 | 1 | POST Error: 1729-Slot X Drive Array - Disk Performance Optimization Scan in Progress - RAID 5/6 performance may be higher after completion. |
| Informational | POST Message | 11/06/2021 20:37 | 11/06/2021 20:30 | 2 | POST Information: Processor 2, DIMM 4 could not be authenticated as genuine HP SmartMemory. Enhanced and extended HP SmartMemory features will not be active. |
| Informational | POST Message | 11/06/2021 20:37 | 11/06/2021 20:30 | 2 | POST Information: Processor 2, DIMM 5 could not be authenticated as genuine HP SmartMemory. Enhanced and extended HP SmartMemory features will not be active. |
| Informational | POST Message | 11/06/2021 20:37 | 11/06/2021 20:30 | 2 | POST Information: Processor 2, DIMM 8 could not be authenticated as genuine HP SmartMemory. Enhanced and extended HP SmartMemory features will not be active. |
| Informational | POST Message | 11/06/2021 20:37 | 11/06/2021 20:30 | 2 | POST Information: Processor 2, DIMM 9 could not be authenticated as genuine HP SmartMemory. Enhanced and extended HP SmartMemory features will not be active. |
| Informational | POST Message | 11/06/2021 20:37 | 11/06/2021 20:30 | 2 | POST Information: Processor 2, DIMM 11 could not be authenticated as genuine HP SmartMemory. Enhanced and extended HP SmartMemory features will not be active. |
| Informational | POST Message | 11/06/2021 20:37 | 11/06/2021 20:30 | 2 | POST Information: Processor 2, DIMM 12 could not be authenticated as genuine HP SmartMemory. Enhanced and extended HP SmartMemory features will not be active. |
| Informational | POST Message | 11/06/2021 20:37 | 11/06/2021 20:37 | 1 | POST Information: Processor 1, DIMM 3 could not be authenticated as genuine HP SmartMemory. Enhanced and extended HP SmartMemory features will not be active. |
| Informational | POST Message | 11/06/2021 20:37 | 11/06/2021 20:37 | 1 | POST Information: Processor 1, DIMM 6 could not be authenticated as genuine HP SmartMemory. Enhanced and extended HP SmartMemory features will not be active. |
| Informational | POST Message | 11/06/2021 20:37 | 11/06/2021 20:37 | 1 | POST Information: Processor 1, DIMM 7 could not be authenticated as genuine HP SmartMemory. Enhanced and extended HP SmartMemory features will not be active. |
| Informational | POST Message | 11/06/2021 20:37 | 11/06/2021 20:37 | 1 | POST Information: Processor 1, DIMM 10 could not be authenticated as genuine HP SmartMemory. Enhanced and extended HP SmartMemory features will not be active. |
| Informational | POST Message | 11/06/2021 20:37 | 11/06/2021 20:37 | 1 | POST Information: Processor 2, DIMM 1 could not be authenticated as genuine HP SmartMemory. Enhanced and extended HP SmartMemory features will not be active. |
| Informational | POST Message | 11/06/2021 20:37 | 11/06/2021 20:37 | 1 | POST Information: Processor 2, DIMM 2 could not be authenticated as genuine HP SmartMemory. Enhanced and extended HP SmartMemory features will not be active. |
| Informational | POST Message | 11/06/2021 20:37 | 11/06/2021 20:37 | 1 | POST Information: Processor 2, DIMM 3 could not be authenticated as genuine HP SmartMemory. Enhanced and extended HP SmartMemory features will not be active. |
| Informational | POST Message | 11/06/2021 20:37 | 11/06/2021 20:37 | 1 | POST Information: Processor 2, DIMM 6 could not be authenticated as genuine HP SmartMemory. Enhanced and extended HP SmartMemory features will not be active. |
| Informational | POST Message | 11/06/2021 20:37 | 11/06/2021 20:37 | 1 | POST Information: Processor 2, DIMM 7 could not be authenticated as genuine HP SmartMemory. Enhanced and extended HP SmartMemory features will not be active. |
| Informational | POST Message | 11/06/2021 20:37 | 11/06/2021 20:37 | 1 | POST Information: Processor 2, DIMM 10 could not be authenticated as genuine HP SmartMemory. Enhanced and extended HP SmartMemory features will not be active. |
| Caution | POST Message | 11/06/2021 20:39 | 11/06/2021 20:39 | 1 | POST Error: 1729-Slot X Drive Array - Disk Performance Optimization Scan in Progress - RAID 5/6 performance may be higher after completion. |
| System Event Log is empty |