Diagnosis Log is empty |
Passed | - Denotes passed tests |
Warning | - Denotes tests that passed with warnings |
Failed | - Denotes failed tests |
Device, Test | Number of Times Tested | Failed Count | Test Time | Last Completion | ||||
PCI Bus 0 - Read Test | 1 | 0 |
|
|
| |||
PCI Bus 1 - Read Test | 1 | 0 |
|
|
| |||
PCI Bus 15 - Read Test | 1 | 0 |
|
|
| |||
PCI Bus 2 - Read Test | 1 | 0 |
|
|
| |||
PCI Bus 3 - Read Test | 1 | 0 |
|
|
| |||
PCI Bus 4 - Read Test | 1 | 0 |
|
|
| |||
PCI Bus 5 - Read Test | 1 | 0 |
|
|
| |||
PCI Bus 6 - Read Test | 1 | 0 |
|
|
| |||
PCI Bus 9 - Read Test | 1 | 0 |
|
|
| |||
PCI Bus 10 - Read Test | 1 | 0 |
|
|
| |||
PCI Bus 12 - Read Test | 1 | 0 |
|
|
| |||
Serial Port 0 - Register Test | 1 | 0 |
|
|
| |||
Processor Package 1 - Floating Point Operations Test | 1 | 0 |
|
|
| |||
Processor Package 2 - Floating Point Operations Test | 1 | 0 |
|
|
| |||
Hard Drive 1, Storage Controller in Slot 0 - Drive Temperature Test | 1 | 0 |
|
|
| |||
Hard Drive 2, Storage Controller in Slot 0 - Drive Temperature Test | 1 | 0 |
|
|
| |||
Processor Package 1 - 64-bit Operations Test | 1 | 0 |
|
|
| |||
Processor Package 2 - 64-bit Operations Test | 1 | 0 |
|
|
| |||
Processor Package 1 - Temperature Check Test | 1 | 0 |
|
|
| |||
Processor Package 2 - Temperature Check Test | 1 | 0 |
|
|
| |||
Hard Drive 2, Storage Controller in Slot 0 - Scattered Read Test | 1 | 0 |
|
|
| |||
Hard Drive 1, Storage Controller in Slot 0 - Scattered Read Test | 1 | 0 |
|
|
| |||
Hard Drive 2, Storage Controller in Slot 0 - Short Background Self Test | 1 | 0 |
|
|
| |||
Hard Drive 1, Storage Controller in Slot 0 - Short Background Self Test | 1 | 0 |
|
|
| |||
Hard Drive 2, Storage Controller in Slot 0 - S.M.A.R.T. Error Test | 1 | 0 |
|
|
| |||
Hard Drive 1, Storage Controller in Slot 0 - S.M.A.R.T. Error Test | 1 | 0 |
|
|
| |||
Serial Port 0 - Internal Loopback Test | 1 | 0 |
|
|
| |||
Fan Slot 1 - Fan Status Test | 1 | 0 |
|
|
| |||
Fan Slot 2 - Fan Status Test | 1 | 0 |
|
|
| |||
Fan Slot 3 - Fan Status Test | 1 | 0 |
|
|
| |||
Fan Slot 4 - Fan Status Test | 1 | 0 |
|
|
| |||
Fan Slot 5 - Fan Status Test | 1 | 0 |
|
|
| |||
Fan Slot 6 - Fan Status Test | 1 | 0 |
|
|
| |||
Power Supply 1 - Power Supply Status Test | 1 | 0 |
|
|
| |||
Power Supply 2 - Power Supply Status Test | 1 | 0 |
|
|
| |||
Total memory - Address Test | 1 | 0 |
|
|
| |||
Total memory - Read test | 1 | 0 |
|
|
| |||
Total memory - March test | 1 | 0 |
|
|
| |||
Total memory - Noise test | 1 | 0 |
|
|
| |||
Total memory - Walk test | 1 | 0 |
|
|
|
Error Log is empty |
Severity | Class | Last Update | Initial Update | Count | Description |
Informational | Maintenance | 08/22/2012 23:19 | 08/22/2012 23:19 | 1 | IML Cleared (iLO 3 user:admin) |
Repaired | Power | 09/19/2012 22:42 | 09/19/2012 22:41 | 1 | System Power Supply: General Failure (Power Supply 2) |
Repaired | Power | 09/19/2012 22:42 | 09/19/2012 22:41 | 1 | System Power Supplies Not Redundant |
Caution | Power | 06/29/2013 06:32 | 06/29/2013 06:32 | 1 | System Power Supply: General Failure (Power Supply 2) |
Caution | Power | 06/29/2013 06:32 | 06/29/2013 06:32 | 1 | System Power Supplies Not Redundant |
Informational | System Revision | 04/07/2014 23:38 | 04/07/2014 23:38 | 1 | ROM flashed (New version: 12/08/2012) |
Critical | ASR | 06/02/2014 03:33 | 06/02/2014 03:33 | 1 | ASR Detected by System ROM |
Repaired | Network | 10/28/2014 01:08 | 10/23/2014 01:08 | 5 | Network Adapter Link Down (Slot 0, Port 3) |
Repaired | Network | 10/28/2014 01:13 | 10/23/2014 01:08 | 5 | Network Adapter Link Down (Slot 0, Port 4) |
Repaired | Network | 10/27/2014 23:30 | 10/23/2014 01:08 | 6 | Network Adapter Link Down (Slot 3, Port 1) |
Repaired | Network | 10/27/2014 23:30 | 10/23/2014 01:08 | 5 | Network Adapter Link Down (Slot 2, Port 1) |
Repaired | Network | 10/28/2014 01:03 | 10/23/2014 01:11 | 7 | Network Adapter Link Down (Slot 3, Port 2) |
Repaired | Network | 10/28/2014 01:02 | 10/23/2014 01:11 | 7 | Network Adapter Link Down (Slot 2, Port 2) |
Repaired | Power | 05/19/2015 10:47 | 05/19/2015 10:47 | 1 | System Power Supply: General Failure (Power Supply 1) |
Repaired | Power | 05/19/2015 10:47 | 05/19/2015 10:47 | 1 | System Power Supplies Not Redundant |
Repaired | Power | 05/19/2015 10:47 | 05/19/2015 10:47 | 1 | System Power Supply: General Failure (Power Supply 1) |
Repaired | Power | 05/19/2015 10:47 | 05/19/2015 10:47 | 1 | System Power Supplies Not Redundant |
Repaired | Power | 06/28/2018 23:26 | 06/28/2018 23:08 | 1 | System Power Supply: General Failure (Power Supply 1) |
Repaired | Power | 06/28/2018 23:26 | 06/28/2018 23:08 | 1 | System Power Supplies Not Redundant |
Caution | POST Message | 10/01/2019 13:43 | 10/01/2019 13:27 | 2 | POST Error: 1785-Drive Array not Configured |
Caution | POST Message | 01/16/2020 21:37 | 01/16/2020 21:37 | 1 | POST Error: 1785-Drive Array not Configured |
Caution | POST Message | 11/07/2021 01:25 | 11/07/2021 01:25 | 1 | POST Error: 1785-Drive Array not Configured |
System Event Log is empty |