Diagnosis Log is empty |
Passed | - Denotes passed tests |
Warning | - Denotes tests that passed with warnings |
Failed | - Denotes failed tests |
Device, Test | Number of Times Tested | Failed Count | Test Time | Last Completion | ||||
PCI Bus 0 - Read Test | 1 | 0 |
|
|
| |||
PCI Bus 1 - Read Test | 1 | 0 |
|
|
| |||
PCI Bus 15 - Read Test | 1 | 0 |
|
|
| |||
PCI Bus 2 - Read Test | 1 | 0 |
|
|
| |||
PCI Bus 3 - Read Test | 1 | 0 |
|
|
| |||
PCI Bus 4 - Read Test | 1 | 0 |
|
|
| |||
PCI Bus 5 - Read Test | 1 | 0 |
|
|
| |||
PCI Bus 6 - Read Test | 1 | 0 |
|
|
| |||
PCI Bus 9 - Read Test | 1 | 0 |
|
|
| |||
PCI Bus 10 - Read Test | 1 | 0 |
|
|
| |||
PCI Bus 12 - Read Test | 1 | 0 |
|
|
| |||
Serial Port 0 - Register Test | 1 | 0 |
|
|
| |||
Processor Package 1 - Floating Point Operations Test | 1 | 0 |
|
|
| |||
Processor Package 2 - Floating Point Operations Test | 1 | 0 |
|
|
| |||
Hard Drive 1, Storage Controller in Slot 0 - Drive Temperature Test | 1 | 0 |
|
|
| |||
Hard Drive 2, Storage Controller in Slot 0 - Drive Temperature Test | 1 | 0 |
|
|
| |||
Hard Drive 3, Storage Controller in Slot 0 - Drive Temperature Test | 1 | 0 |
|
|
| |||
Processor Package 1 - 64-bit Operations Test | 1 | 0 |
|
|
| |||
Processor Package 2 - 64-bit Operations Test | 1 | 0 |
|
|
| |||
Processor Package 1 - Temperature Check Test | 1 | 0 |
|
|
| |||
Processor Package 2 - Temperature Check Test | 1 | 0 |
|
|
| |||
Hard Drive 2, Storage Controller in Slot 0 - Scattered Read Test | 1 | 0 |
|
|
| |||
Hard Drive 3, Storage Controller in Slot 0 - Scattered Read Test | 1 | 0 |
|
|
| |||
Hard Drive 1, Storage Controller in Slot 0 - Scattered Read Test | 1 | 0 |
|
|
| |||
Hard Drive 2, Storage Controller in Slot 0 - Short Background Self Test | 1 | 0 |
|
|
| |||
Hard Drive 3, Storage Controller in Slot 0 - Short Background Self Test | 1 | 0 |
|
|
| |||
Hard Drive 2, Storage Controller in Slot 0 - S.M.A.R.T. Error Test | 1 | 0 |
|
|
| |||
Hard Drive 3, Storage Controller in Slot 0 - S.M.A.R.T. Error Test | 1 | 0 |
|
|
| |||
Hard Drive 1, Storage Controller in Slot 0 - Short Background Self Test | 1 | 0 |
|
|
| |||
Hard Drive 1, Storage Controller in Slot 0 - S.M.A.R.T. Error Test | 1 | 0 |
|
|
| |||
Serial Port 0 - Internal Loopback Test | 1 | 0 |
|
|
| |||
Fan Slot 1 - Fan Status Test | 1 | 0 |
|
|
| |||
Fan Slot 2 - Fan Status Test | 1 | 0 |
|
|
| |||
Fan Slot 3 - Fan Status Test | 1 | 0 |
|
|
| |||
Fan Slot 4 - Fan Status Test | 1 | 0 |
|
|
| |||
Fan Slot 5 - Fan Status Test | 1 | 0 |
|
|
| |||
Fan Slot 6 - Fan Status Test | 1 | 0 |
|
|
| |||
Power Supply 1 - Power Supply Status Test | 1 | 0 |
|
|
| |||
Power Supply 2 - Power Supply Status Test | 1 | 0 |
|
|
| |||
Total memory - Address Test | 1 | 0 |
|
|
| |||
Total memory - Read test | 1 | 0 |
|
|
| |||
Total memory - March test | 1 | 0 |
|
|
| |||
Total memory - Noise test | 1 | 0 |
|
|
| |||
Total memory - Walk test | 1 | 0 |
|
|
|
Error Log is empty |
Severity | Class | Last Update | Initial Update | Count | Description |
Informational | Maintenance | 08/27/2012 21:03 | 08/27/2012 21:03 | 1 | IML Cleared (iLO 3 user:admin) |
Repaired | Environment | 09/28/2013 09:25 | 09/28/2013 09:24 | 1 | Fan Failure (Fan 6, Location System) |
Repaired | Environment | 09/28/2013 09:25 | 09/28/2013 09:24 | 1 | System Fans Not Redundant (Location System) |
Repaired | Environment | 10/13/2013 12:30 | 10/13/2013 12:29 | 1 | Fan Failure (Fan 6, Location System) |
Repaired | Environment | 10/13/2013 12:30 | 10/13/2013 12:29 | 1 | System Fans Not Redundant (Location System) |
Informational | System Revision | 04/07/2014 07:42 | 04/07/2014 07:42 | 1 | ROM flashed (New version: 12/08/2012) |
Caution | POST Message | 09/28/2019 17:14 | 09/28/2019 17:14 | 1 | POST Error: 1724-Drive Array - Physical Drive Position Change(s) Detected |
Caution | POST Message | 09/28/2019 17:14 | 09/28/2019 17:14 | 1 | POST Error: 1789-Slot X Drive Array Disk Drive(s) Not Responding Check cables or replace the problematic drive(s). |
Caution | Power | [NOT SET] | [NOT SET] | 7 | System Power Supply: General Failure (Power Supply 1) |
Caution | POST Message | 11/08/2019 00:57 | 11/08/2019 00:45 | 2 | POST Error: 1615-Power Supply Failure or Power Supply Unplugged in Bay 1 |
Caution | Power | 11/08/2019 01:01 | 11/08/2019 01:01 | 1 | System Power Supply: General Failure (Power Supply 1) |
Caution | POST Message | 11/08/2019 01:12 | 11/08/2019 01:01 | 2 | POST Error: 1615-Power Supply Failure or Power Supply Unplugged in Bay 1 |
Caution | POST Message | 11/08/2019 17:17 | 11/08/2019 17:17 | 1 | POST Error: 1615-Power Supply Failure or Power Supply Unplugged in Bay 1 |
System Event Log is empty |