System |
---|
Product Name | ProLiant DL360p Gen8 |
Serial Number | MXQ347002L |
Processor Package 1 | Intel(R) Xeon(R) CPU E5-2660 v2 @ 2.20GHz |
Processor Package 2 | Intel(R) Xeon(R) CPU E5-2660 v2 @ 2.20GHz |
Total memory | 131072 Mbytes |
---|
Board 1 |
Card 1 Status | Online |
DIMM 1 (DDR3) | 16384 Mbytes |
DIMM 2 | Not Installed |
DIMM 3 | Not Installed |
DIMM 4 (DDR3) | 16384 Mbytes |
DIMM 5 | Not Installed |
DIMM 6 | Not Installed |
DIMM 7 | Not Installed |
DIMM 8 | Not Installed |
DIMM 9 (DDR3) | 16384 Mbytes |
DIMM 10 | Not Installed |
DIMM 11 | Not Installed |
DIMM 12 (DDR3) | 16384 Mbytes |
Board 2 |
Card 2 Status | Online |
DIMM 1 (DDR3) | 16384 Mbytes |
DIMM 2 | Not Installed |
DIMM 3 | Not Installed |
DIMM 4 (DDR3) | 16384 Mbytes |
DIMM 5 | Not Installed |
DIMM 6 | Not Installed |
DIMM 7 | Not Installed |
DIMM 8 | Not Installed |
DIMM 9 (DDR3) | 16384 Mbytes |
DIMM 10 | Not Installed |
DIMM 11 | Not Installed |
DIMM 12 (DDR3) | 16384 Mbytes |
ECC memory installed | Yes |
Symmetric memory mode | No |
Resilient memory information |
Number of modules | 12 |
Number of cartridges | 2 |
Configured for advanced ecc | Yes |
Serial presence detect (SPD) information - DIMM 1, Card 1 |
Memory type | DDR3 |
Memory DRAM type | RDIMM |
DIMM Description | 16GB 2Rx4 PC3-14900R |
Spare Part Number | 715274-001 |
Manufacturer Name | Micron Technology |
Manufacturer Location | 0c |
Manufacturer Date | Year 2013 Week 52 |
Manufacturer Module Serial Number | d684950a |
DRAM Width | 04 |
Bank | 16 |
Memory DRAM Speed | 1866 Mbits |
SDRAM Addressing | 22 |
Module Organization | 8 |
Module Nominal Height | 0xf |
Standard Voltage Capability | Yes |
Low Voltage Capability | No |
Ultra Low Voltage Capability | No |
DIMM Size | 16384 Mbytes |
Serial presence detect (SPD) raw data - DIMM 1, Card 1 |
0000 - 000F - 92 13 0B 01 04 22 00 08 0B 11 01 08 09 00 FE 02 ________________ . . . . . . . . . . . . . . . . |
0010 - 001F - 69 78 69 28 69 11 10 79 20 08 3C 3C 00 C8 83 05 ________________ i x i . i . . y . . . . . . . |
0020 - 002F - 80 00 CA 00 00 00 00 00 00 84 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0030 - 003F - 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 44 09 ________________ . . . . . . . . . . . . . . D . |
0040 - 004F - 00 80 B3 63 00 00 50 55 00 00 00 00 00 00 00 00 ________________ . . . c . . P U . . . . . . . . |
0050 - 005F - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0060 - 006F - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0070 - 007F - 00 00 00 00 00 80 2C 0C 13 52 D6 84 95 0A 02 DA ________________ . . . . . . . . . R . . . . . . |
0080 - 008F - 33 36 4A 53 46 32 47 37 32 50 5A 2D 31 47 39 45 ________________ 3 6 J S F 2 G 7 2 P Z - 1 G 9 E |
0090 - 009F - 31 20 45 31 80 2C 00 00 00 00 00 00 00 00 00 00 ________________ 1 E 1 . . . . . . . . . . . . |
00A0 - 00AF - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
00B0 - 00BF - 48 50 54 FF 2A 63 73 16 FF FF FF FF FF FF 24 0E ________________ H P T . . c s . . . . . . . . . |
00C0 - 00CF - 11 03 FF FF FF FF FF FF FF FF FF FF FF FF FF FF ________________ . . . . . . . . . . . . . . . . |
00D0 - 00DF - FF FF FF 00 00 00 00 FF FF FF 00 00 00 00 FF FF ________________ . . . . . . . . . . . . . . . . |
00E0 - 00EF - FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF ________________ . . . . . . . . . . . . . . . . |
00F0 - 00FF - 00 00 00 00 FF FF FF FF FF FF FF FF FF FF 00 00 ________________ . . . . . . . . . . . . . . . . |
Serial presence detect (SPD) information - DIMM 4, Card 1 |
Memory type | DDR3 |
Memory DRAM type | RDIMM |
DIMM Description | 16GB 2Rx4 PC3-14900R |
Spare Part Number | 715274-001 |
Manufacturer Name | Samsung |
Manufacturer Location | 02 |
Manufacturer Date | Year 2013 Week 44 |
Manufacturer Module Serial Number | 36f76141 |
DRAM Width | 04 |
Bank | 16 |
Memory DRAM Speed | 1866 Mbits |
SDRAM Addressing | 22 |
Module Organization | 8 |
Module Nominal Height | 0xf |
Standard Voltage Capability | Yes |
Low Voltage Capability | No |
Ultra Low Voltage Capability | No |
DIMM Size | 16384 Mbytes |
Serial presence detect (SPD) raw data - DIMM 4, Card 1 |
0000 - 000F - 92 11 0B 01 04 22 00 08 0B 11 01 08 09 00 FC 02 ________________ . . . . . . . . . . . . . . . . |
0010 - 001F - 69 78 69 28 69 11 10 79 20 08 3C 3C 00 D8 83 01 ________________ i x i . i . . y . . . . . . . |
0020 - 002F - 80 00 CA 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0030 - 003F - 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 44 09 ________________ . . . . . . . . . . . . . . D . |
0040 - 004F - 00 80 B3 63 00 00 50 55 00 00 00 00 00 00 00 00 ________________ . . . c . . P U . . . . . . . . |
0050 - 005F - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0060 - 006F - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0070 - 007F - 00 00 00 00 00 80 CE 02 13 44 36 F7 61 41 67 2A ________________ . . . . . . . . . D 6 . a A g . |
0080 - 008F - 4D 33 39 33 42 32 47 37 30 42 48 30 2D 43 4D 41 ________________ M 3 9 3 B 2 G 7 0 B H 0 - C M A |
0090 - 009F - 20 20 00 00 80 CE 00 00 00 53 30 35 37 30 30 30 ________________ . . . . . . . S 0 5 7 0 0 0 |
00A0 - 00AF - 01 00 01 01 00 00 00 00 00 00 00 00 00 00 08 0A ________________ . . . . . . . . . . . . . . . . |
00B0 - 00BF - 48 50 54 00 BE BD 9F E8 00 00 00 00 00 00 24 0E ________________ H P T . . . . . . . . . . . . . |
00C0 - 00CF - 11 03 FF FF FF FF FF FF FF FF FF FF FF FF FF FF ________________ . . . . . . . . . . . . . . . . |
00D0 - 00DF - FF FF FF 00 00 00 00 FF FF FF 00 00 00 00 FF FF ________________ . . . . . . . . . . . . . . . . |
00E0 - 00EF - FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF ________________ . . . . . . . . . . . . . . . . |
00F0 - 00FF - 00 00 00 00 FF FF FF FF FF FF FF FF FF FF 00 00 ________________ . . . . . . . . . . . . . . . . |
Serial presence detect (SPD) information - DIMM 9, Card 1 |
Memory type | DDR3 |
Memory DRAM type | RDIMM |
DIMM Description | SPS-DIMM 16GB PC3L 10600R 1Gx4 2R DDR3-1333 RDIMM 4Gbit |
Spare Part Number | 664692-001 |
Manufacturer Name | Samsung |
Manufacturer Location | 02 |
Manufacturer Date | Year 2014 Week 27 |
Manufacturer Module Serial Number | 8971091a |
DRAM Width | 04 |
Bank | 16 |
Memory DRAM Speed | 1333 Mbits |
SDRAM Addressing | 22 |
Module Organization | 8 |
Module Nominal Height | 0xf |
Standard Voltage Capability | Yes |
Low Voltage Capability | Yes |
Ultra Low Voltage Capability | No |
DIMM Size | 16384 Mbytes |
Serial presence detect (SPD) raw data - DIMM 9, Card 1 |
0000 - 000F - 92 12 0B 01 04 22 02 08 0B 11 01 08 0C 00 3C 00 ________________ . . . . . . . . . . . . . . . . |
0010 - 001F - 69 78 69 30 69 11 20 89 20 08 3C 3C 00 F0 83 01 ________________ i x i 0 i . . . . . . . . . |
0020 - 002F - 80 00 00 00 00 00 00 00 00 88 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0030 - 003F - 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 44 09 ________________ . . . . . . . . . . . . . . D . |
0040 - 004F - 00 80 B3 63 00 00 50 55 00 00 00 00 00 00 00 00 ________________ . . . c . . P U . . . . . . . . |
0050 - 005F - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0060 - 006F - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0070 - 007F - 00 00 00 00 00 80 CE 02 14 27 89 71 09 1A F0 A0 ________________ . . . . . . . . . . . q . . . . |
0080 - 008F - 4D 33 39 33 42 32 47 37 30 51 48 30 2D 59 48 39 ________________ M 3 9 3 B 2 G 7 0 Q H 0 - Y H 9 |
0090 - 009F - 20 20 00 00 80 CE 00 00 00 55 30 36 43 30 30 30 ________________ . . . . . . . U 0 6 C 0 0 0 |
00A0 - 00AF - 01 00 01 01 00 00 00 00 00 00 00 00 00 00 92 08 ________________ . . . . . . . . . . . . . . . . |
00B0 - 00BF - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 24 0E ________________ . . . . . . . . . . . . . . . . |
00C0 - 00CF - 11 03 FF FF FF FF FF FF FF FF FF FF FF FF FF FF ________________ . . . . . . . . . . . . . . . . |
00D0 - 00DF - FF FF FF 00 00 00 00 FF FF FF 00 00 00 00 FF FF ________________ . . . . . . . . . . . . . . . . |
00E0 - 00EF - FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF ________________ . . . . . . . . . . . . . . . . |
00F0 - 00FF - 00 00 00 00 FF FF FF FF FF FF FF FF FF FF 00 00 ________________ . . . . . . . . . . . . . . . . |
Serial presence detect (SPD) information - DIMM 12, Card 1 |
Memory type | DDR3 |
Memory DRAM type | RDIMM |
DIMM Description | 16GB 2Rx4 PC3-14900R |
Spare Part Number | 715274-001 |
Manufacturer Name | Samsung |
Manufacturer Location | 02 |
Manufacturer Date | Year 2013 Week 44 |
Manufacturer Module Serial Number | 36f76737 |
DRAM Width | 04 |
Bank | 16 |
Memory DRAM Speed | 1866 Mbits |
SDRAM Addressing | 22 |
Module Organization | 8 |
Module Nominal Height | 0xf |
Standard Voltage Capability | Yes |
Low Voltage Capability | No |
Ultra Low Voltage Capability | No |
DIMM Size | 16384 Mbytes |
Serial presence detect (SPD) raw data - DIMM 12, Card 1 |
0000 - 000F - 92 11 0B 01 04 22 00 08 0B 11 01 08 09 00 FC 02 ________________ . . . . . . . . . . . . . . . . |
0010 - 001F - 69 78 69 28 69 11 10 79 20 08 3C 3C 00 D8 83 01 ________________ i x i . i . . y . . . . . . . |
0020 - 002F - 80 00 CA 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0030 - 003F - 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 44 09 ________________ . . . . . . . . . . . . . . D . |
0040 - 004F - 00 80 B3 63 00 00 50 55 00 00 00 00 00 00 00 00 ________________ . . . c . . P U . . . . . . . . |
0050 - 005F - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0060 - 006F - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0070 - 007F - 00 00 00 00 00 80 CE 02 13 44 36 F7 67 37 67 2A ________________ . . . . . . . . . D 6 . g 7 g . |
0080 - 008F - 4D 33 39 33 42 32 47 37 30 42 48 30 2D 43 4D 41 ________________ M 3 9 3 B 2 G 7 0 B H 0 - C M A |
0090 - 009F - 20 20 00 00 80 CE 00 00 00 53 30 35 37 30 30 30 ________________ . . . . . . . S 0 5 7 0 0 0 |
00A0 - 00AF - 01 00 01 01 00 00 00 00 00 00 00 00 00 00 08 04 ________________ . . . . . . . . . . . . . . . . |
00B0 - 00BF - 48 50 54 00 45 44 42 B1 00 00 00 00 00 00 24 0E ________________ H P T . E D B . . . . . . . . . |
00C0 - 00CF - 11 03 FF FF FF FF FF FF FF FF FF FF FF FF FF FF ________________ . . . . . . . . . . . . . . . . |
00D0 - 00DF - FF FF FF 00 00 00 00 FF FF FF 00 00 00 00 FF FF ________________ . . . . . . . . . . . . . . . . |
00E0 - 00EF - FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF ________________ . . . . . . . . . . . . . . . . |
00F0 - 00FF - 00 00 00 00 FF FF FF FF FF FF FF FF FF FF 00 00 ________________ . . . . . . . . . . . . . . . . |
Serial presence detect (SPD) information - DIMM 1, Card 2 |
Memory type | DDR3 |
Memory DRAM type | RDIMM |
DIMM Description | 16GB 2Rx4 PC3-14900R |
Spare Part Number | 715274-001 |
Manufacturer Name | Micron Technology |
Manufacturer Location | 0c |
Manufacturer Date | Year 2013 Week 52 |
Manufacturer Module Serial Number | d6849528 |
DRAM Width | 04 |
Bank | 16 |
Memory DRAM Speed | 1866 Mbits |
SDRAM Addressing | 22 |
Module Organization | 8 |
Module Nominal Height | 0xf |
Standard Voltage Capability | Yes |
Low Voltage Capability | No |
Ultra Low Voltage Capability | No |
DIMM Size | 16384 Mbytes |
Serial presence detect (SPD) raw data - DIMM 1, Card 2 |
0000 - 000F - 92 13 0B 01 04 22 00 08 0B 11 01 08 09 00 FE 02 ________________ . . . . . . . . . . . . . . . . |
0010 - 001F - 69 78 69 28 69 11 10 79 20 08 3C 3C 00 C8 83 05 ________________ i x i . i . . y . . . . . . . |
0020 - 002F - 80 00 CA 00 00 00 00 00 00 84 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0030 - 003F - 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 44 09 ________________ . . . . . . . . . . . . . . D . |
0040 - 004F - 00 80 B3 63 00 00 50 55 00 00 00 00 00 00 00 00 ________________ . . . c . . P U . . . . . . . . |
0050 - 005F - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0060 - 006F - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0070 - 007F - 00 00 00 00 00 80 2C 0C 13 52 D6 84 95 28 02 DA ________________ . . . . . . . . . R . . . . . . |
0080 - 008F - 33 36 4A 53 46 32 47 37 32 50 5A 2D 31 47 39 45 ________________ 3 6 J S F 2 G 7 2 P Z - 1 G 9 E |
0090 - 009F - 31 20 45 31 80 2C 00 00 00 00 00 00 00 00 00 00 ________________ 1 E 1 . . . . . . . . . . . . |
00A0 - 00AF - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
00B0 - 00BF - 48 50 54 FF CB 4B 5D CB FF FF FF FF FF FF 24 0E ________________ H P T . . K . . . . . . . . . . |
00C0 - 00CF - 11 03 FF FF FF FF FF FF FF FF FF FF FF FF FF FF ________________ . . . . . . . . . . . . . . . . |
00D0 - 00DF - FF FF FF 00 00 00 00 FF FF FF 00 00 00 00 FF FF ________________ . . . . . . . . . . . . . . . . |
00E0 - 00EF - FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF ________________ . . . . . . . . . . . . . . . . |
00F0 - 00FF - 00 00 00 00 FF FF FF FF FF FF FF FF FF FF 00 00 ________________ . . . . . . . . . . . . . . . . |
Serial presence detect (SPD) information - DIMM 4, Card 2 |
Memory type | DDR3 |
Memory DRAM type | RDIMM |
DIMM Description | 16GB 2Rx4 PC3-14900R |
Spare Part Number | 715274-001 |
Manufacturer Name | Micron Technology |
Manufacturer Location | 0c |
Manufacturer Date | Year 2013 Week 52 |
Manufacturer Module Serial Number | d6849527 |
DRAM Width | 04 |
Bank | 16 |
Memory DRAM Speed | 1866 Mbits |
SDRAM Addressing | 22 |
Module Organization | 8 |
Module Nominal Height | 0xf |
Standard Voltage Capability | Yes |
Low Voltage Capability | No |
Ultra Low Voltage Capability | No |
DIMM Size | 16384 Mbytes |
Serial presence detect (SPD) raw data - DIMM 4, Card 2 |
0000 - 000F - 92 13 0B 01 04 22 00 08 0B 11 01 08 09 00 FE 02 ________________ . . . . . . . . . . . . . . . . |
0010 - 001F - 69 78 69 28 69 11 10 79 20 08 3C 3C 00 C8 83 05 ________________ i x i . i . . y . . . . . . . |
0020 - 002F - 80 00 CA 00 00 00 00 00 00 84 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0030 - 003F - 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 44 09 ________________ . . . . . . . . . . . . . . D . |
0040 - 004F - 00 80 B3 63 00 00 50 55 00 00 00 00 00 00 00 00 ________________ . . . c . . P U . . . . . . . . |
0050 - 005F - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0060 - 006F - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0070 - 007F - 00 00 00 00 00 80 2C 0C 13 52 D6 84 95 27 02 DA ________________ . . . . . . . . . R . . . . . . |
0080 - 008F - 33 36 4A 53 46 32 47 37 32 50 5A 2D 31 47 39 45 ________________ 3 6 J S F 2 G 7 2 P Z - 1 G 9 E |
0090 - 009F - 31 20 45 31 80 2C 00 00 00 00 00 00 00 00 00 00 ________________ 1 E 1 . . . . . . . . . . . . |
00A0 - 00AF - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
00B0 - 00BF - 48 50 54 FF A8 27 B0 AE FF FF FF FF FF FF 24 0E ________________ H P T . . . . . . . . . . . . . |
00C0 - 00CF - 11 03 FF FF FF FF FF FF FF FF FF FF FF FF FF FF ________________ . . . . . . . . . . . . . . . . |
00D0 - 00DF - FF FF FF 00 00 00 00 FF FF FF 00 00 00 00 FF FF ________________ . . . . . . . . . . . . . . . . |
00E0 - 00EF - FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF ________________ . . . . . . . . . . . . . . . . |
00F0 - 00FF - 00 00 00 00 FF FF FF FF FF FF FF FF FF FF 00 00 ________________ . . . . . . . . . . . . . . . . |
Serial presence detect (SPD) information - DIMM 9, Card 2 |
Memory type | DDR3 |
Memory DRAM type | RDIMM |
DIMM Description | 16GB 2Rx4 PC3-14900R |
Spare Part Number | 715274-001 |
Manufacturer Name | Micron Technology |
Manufacturer Location | 0c |
Manufacturer Date | Year 2013 Week 52 |
Manufacturer Module Serial Number | d6849517 |
DRAM Width | 04 |
Bank | 16 |
Memory DRAM Speed | 1866 Mbits |
SDRAM Addressing | 22 |
Module Organization | 8 |
Module Nominal Height | 0xf |
Standard Voltage Capability | Yes |
Low Voltage Capability | No |
Ultra Low Voltage Capability | No |
DIMM Size | 16384 Mbytes |
Serial presence detect (SPD) raw data - DIMM 9, Card 2 |
0000 - 000F - 92 13 0B 01 04 22 00 08 0B 11 01 08 09 00 FE 02 ________________ . . . . . . . . . . . . . . . . |
0010 - 001F - 69 78 69 28 69 11 10 79 20 08 3C 3C 00 C8 83 05 ________________ i x i . i . . y . . . . . . . |
0020 - 002F - 80 00 CA 00 00 00 00 00 00 84 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0030 - 003F - 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 44 09 ________________ . . . . . . . . . . . . . . D . |
0040 - 004F - 00 80 B3 63 00 00 50 55 00 00 00 00 00 00 00 00 ________________ . . . c . . P U . . . . . . . . |
0050 - 005F - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0060 - 006F - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0070 - 007F - 00 00 00 00 00 80 2C 0C 13 52 D6 84 95 17 02 DA ________________ . . . . . . . . . R . . . . . . |
0080 - 008F - 33 36 4A 53 46 32 47 37 32 50 5A 2D 31 47 39 45 ________________ 3 6 J S F 2 G 7 2 P Z - 1 G 9 E |
0090 - 009F - 31 20 45 31 80 2C 00 00 00 00 00 00 00 00 00 00 ________________ 1 E 1 . . . . . . . . . . . . |
00A0 - 00AF - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
00B0 - 00BF - 48 50 54 FF F3 A7 60 C3 FF FF FF FF FF FF 24 0E ________________ H P T . . . . . . . . . . . . . |
00C0 - 00CF - 11 03 FF FF FF FF FF FF FF FF FF FF FF FF FF FF ________________ . . . . . . . . . . . . . . . . |
00D0 - 00DF - FF FF FF 00 00 00 00 FF FF FF 00 00 00 00 FF FF ________________ . . . . . . . . . . . . . . . . |
00E0 - 00EF - FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF ________________ . . . . . . . . . . . . . . . . |
00F0 - 00FF - 00 00 00 00 FF FF FF FF FF FF FF FF FF FF 00 00 ________________ . . . . . . . . . . . . . . . . |
Serial presence detect (SPD) information - DIMM 12, Card 2 |
Memory type | DDR3 |
Memory DRAM type | RDIMM |
DIMM Description | 16GB 2Rx4 PC3-14900R |
Spare Part Number | 715274-001 |
Manufacturer Name | Micron Technology |
Manufacturer Location | 0c |
Manufacturer Date | Year 2013 Week 52 |
Manufacturer Module Serial Number | d6849503 |
DRAM Width | 04 |
Bank | 16 |
Memory DRAM Speed | 1866 Mbits |
SDRAM Addressing | 22 |
Module Organization | 8 |
Module Nominal Height | 0xf |
Standard Voltage Capability | Yes |
Low Voltage Capability | No |
Ultra Low Voltage Capability | No |
DIMM Size | 16384 Mbytes |
Serial presence detect (SPD) raw data - DIMM 12, Card 2 |
0000 - 000F - 92 13 0B 01 04 22 00 08 0B 11 01 08 09 00 FE 02 ________________ . . . . . . . . . . . . . . . . |
0010 - 001F - 69 78 69 28 69 11 10 79 20 08 3C 3C 00 C8 83 05 ________________ i x i . i . . y . . . . . . . |
0020 - 002F - 80 00 CA 00 00 00 00 00 00 84 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0030 - 003F - 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 44 09 ________________ . . . . . . . . . . . . . . D . |
0040 - 004F - 00 80 B3 63 00 00 50 55 00 00 00 00 00 00 00 00 ________________ . . . c . . P U . . . . . . . . |
0050 - 005F - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0060 - 006F - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
0070 - 007F - 00 00 00 00 00 80 2C 0C 13 52 D6 84 95 03 02 DA ________________ . . . . . . . . . R . . . . . . |
0080 - 008F - 33 36 4A 53 46 32 47 37 32 50 5A 2D 31 47 39 45 ________________ 3 6 J S F 2 G 7 2 P Z - 1 G 9 E |
0090 - 009F - 31 20 45 31 80 2C 00 00 00 00 00 00 00 00 00 00 ________________ 1 E 1 . . . . . . . . . . . . |
00A0 - 00AF - 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ________________ . . . . . . . . . . . . . . . . |
00B0 - 00BF - 48 50 54 FF 77 37 0C 4E FF FF FF FF FF FF 24 0E ________________ H P T . w 7 . N . . . . . . . . |
00C0 - 00CF - 11 03 FF FF FF FF FF FF FF FF FF FF FF FF FF FF ________________ . . . . . . . . . . . . . . . . |
00D0 - 00DF - FF FF FF 00 00 00 00 FF FF FF 00 00 00 00 FF FF ________________ . . . . . . . . . . . . . . . . |
00E0 - 00EF - FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF ________________ . . . . . . . . . . . . . . . . |
00F0 - 00FF - 00 00 00 00 FF FF FF FF FF FF FF FF FF FF 00 00 ________________ . . . . . . . . . . . . . . . . |
Total System Memory | 131072 Mbytes |
Communication |
---|
Serial Port 0 | (Address 3F8h) |
USB 2.0 Controller 1 | USB 2.00 EHCI Host Controller |
USB 2.0 Controller 1 Port 1 | USB 2.00 EHCI Host Controller |
USB 2.0 Controller 1 Port 1.1 | USB Port |
USB 2.0 Controller 1 Port 1.2 | USB Port |
USB 2.0 Controller 1 Port 1.3 | USB Port |
USB 2.0 Controller 1 Port 1.4 | USB Port |
USB 2.0 Controller 1 Port 1.5 | USB Port |
USB 2.0 Controller 1 Port 1.6 | USB Port |
USB 2.0 Controller 1 Port 2 | USB Port |
USB 2.0 Controller 2 | USB 2.00 EHCI Host Controller |
USB 2.0 Controller 2 Port 1 | USB 2.00 EHCI Host Controller |
USB 2.0 Controller 2 Port 1.1 | USB Port |
USB 2.0 Controller 2 Port 1.2 | USB Port |
USB 2.0 Controller 2 Port 1.3 | USB 2.00 EHCI Host Controller |
USB 2.0 Controller 2 Port 1.3.1 | USB Port |
USB 2.0 Controller 2 Port 1.3.2 | USB Port |
USB 2.0 Controller 2 Port 1.4 | USB Port |
USB 2.0 Controller 2 Port 1.5 | USB Port |
USB 2.0 Controller 2 Port 1.6 | USB Port |
USB 2.0 Controller 2 Port 1.7 | USB Port |
USB 2.0 Controller 2 Port 1.8 | USB Port |
USB 2.0 Controller 2 Port 2 | USB Port |
USB Controller 3 | USB UHCI Root Hub |
USB Controller 3 Port 1 | USB Port |
USB Controller 3 Port 2 | USB Port |
Network Controller 0, Slot 0 | HP FlexFabric 10Gb 2-port 533FLR-T Adapter |
Network Controller 1, Slot 0 | HP FlexFabric 10Gb 2-port 533FLR-T Adapter |
Network Controller 2, Slot 2 | HP Ethernet 1Gb 4-port 331T Adapter |
Network Controller 3, Slot 2 | HP Ethernet 1Gb 4-port 331T Adapter |
Network Controller 4, Slot 2 | HP Ethernet 1Gb 4-port 331T Adapter |
Network Controller 5, Slot 2 | HP Ethernet 1Gb 4-port 331T Adapter |
Storage |
---|
Optical Drive 1 | iLO Virtual Media, HP Virtual DVD-ROM |
Hard Drive 1, Storage Controller in Slot 0 | 146.8 GB, 15k RPM, SAS, HP EH0146FBQDC |
Hard Drive 2, Storage Controller in Slot 0 | 146.8 GB, 15k RPM, SAS, HP EH0146FBQDC |
Logical Drive 1, Storage Controller in Slot 0 | 146.8 GB, RAID 1 - OK |
PCI Slots |
---|
PCI-E Slot 1 | Available |
PCI-E Slot 2 | In Use |
BIOS Information - Type 0 |
---|
Size | 8192K Bytes |
BIOS Characteristics | 0x7DC9DA80h |
BIOS Characteristics Extension Byte 1 | 0003h |
BIOS Characteristics Extension Byte 2 | 0007h |
Characteristics |
ISA support | No |
MCA support | No |
EISA support | No |
PCI support | Yes |
PC Card (PCMCIA) support | No |
PNP support | Yes |
APM support | No |
BIOS Upgradeable | Yes |
BIOS shadowing | Allowed |
VL-VESA support | No |
ESCD support | Yes |
Boot from CD support | Yes |
Selectable boot support | Yes |
BIOS ROM socketed | No |
Boot from PC Card (PCMCIA) support | No |
EDD support | Yes |
Japanese floppy for NEC 9800 1.2 MB support (int 13h) | No |
Japanese floppy for Toshiba 1.2 MB support (int 13h) | No |
5.25"/ 360 KB floppy services support (int 13h) | Yes |
5.25"/1.2 MB floppy services support (int 13h) | Yes |
3.5"/720 KB floppy services support (int 13h) | Yes |
3.5"/2.88 MB floppy services support (int 13h) | No |
Print screen service support (int 5h) | Yes |
8042 keyboard services support | Yes |
Serial services support | Yes |
Printer services support | Yes |
CGA/mono video services support | Yes |
NEC PC-98 | No |
ACPI support | Yes |
USB legacy support | Yes |
AGP support | No |
